Viser 1 til 50 av 640 linjer
Gjærstamme | Utgjærings% |
---|
Gjærstamme | Utgjærings% |
---|---|
AEB - Fermoale AY4 | 75 |
AEB - Fermolager W | 87 |
Angel Yeast - BF27 lager yeast | 85 |
Angel Yeast - CN36 Ale Yeast | 80 |
Angel Yeast - WA18 ale yeast | 65 |
Bio4 - American Ale - SY025 | 77 |
Bio4 - Heffeweizen Ale | 74 |
Bio4 - London ESB - SY030 | 71 |
Bio4 - Norwegian Kveik 2 | 76 |
Bio4 - Superyeast High Gravity Ale | 80 |
Bootleg Biology - BBAUR – AURORA™ | 81 |
Bootleg Biology - BBXNPA - NEEPAH Blend | 80 |
Bootleg Biology - Belgian Yeast Blend *BETA* | 72 |
Bootleg Biology - Chardonnay | 70 |
Bootleg Biology - Classic American *BETA* | 75,5 |
Bootleg Biology - Classic English *BETA* | 74 |
Bootleg Biology - Funk Weapon #1 | 80 |
Bootleg Biology - Funk Weapon #2 | 80 |
Bootleg Biology - Funk Weapon #3 | 80 |
Bootleg Biology - OSLO | 82 |
Bootleg Biology - S. arlingtonesis | 85 |
Bootleg Biology - Saison Parfait | 90 |
Bootleg Biology - Sour Solera Blend | 95 |
Bootleg Biology - Sour Weapon P | 0 |
Bootleg Biology - The Mad Fermentationist Saison Blend | 90 |
Brewferm - Brewferm Blanche #Y015 | 78 |
Brewferm - Brewferm Lager #Y016 | 78 |
BSI - 1187 Ringwood Ale | 72 |
BSI - 1868 Pasteur Champagne | 68 |
BSI - 3470 German Lager | 75 |
BSI - A-07 German Ale | 75 |
BSI - A-10 American White Ale | 76 |
BSI - A-18 London Ale III | 73 |
BSI - A-28 London Ale I | 75 |
BSI - A-32 British Ale III | 69 |
BSI - A-35 British Ale II | 74 |
BSI - A-38 Old German Ale | 75 |
BSI - A-56 Chico Ale | 75 |
BSI - A-65 Kolsch | 75 |
BSI - A-68 London Ale II | 69 |
BSI - A-69 Timothy Taylor Ale | 69 |
BSI - A-72 American Microbrewery Ale | 74 |
BSI - A-75 Henley on Thames Ale | 74 |
BSI - A-78 Scotch Ale | 71 |
BSI - A-84 Irish Ale | 73 |
BSI - A-98 British Ale | 74 |
BSI - A-99 Whitbread Ale | 70 |
BSI - ABS3 Belgian Ale | 74 |
BSI - Andechs Lager | 73 |
BSI - Andechs Weizen | 74 |
Viser 1 til 50 av 640 linjer