Finn gjærerstatninger fra White Labs, Wyeast, Imperial Yeast, Fermentis, Lallemand & Mangrove Jack.
NB: Tabellen er IKKE komplett. Tomme felter betyr ikke at det ikke finnes noen erstatninger. Vet du om en, så skriv gjerne en kommentar under
White Labs | Wyeast | Imperial | Omega | Fermentis | Lallemand | Mangrove Jack |
---|---|---|---|---|---|---|
WLP001 California Ale | WY1056 American Ale | A07 Flagship | OYL-004 West Coast Ale I | SafAle US-05 | BRY-97 American West Coast American West Coast | |
WLP002 English Ale | WY1968 London ESB | A09 Pub | OYL-011 British V Ale | SafAle S-04 | ||
WLP003 German Ale II | WY2565 Kolsch | SafLager S-23 | ||||
WLP004 Irish Ale | WY1084 Irish Ale | A10 Darkness | OYL-004 West Coast Ale I | SafAle S-04 | Nottingham | M44 US West Coast |
WLP005 British Ale | WY1187 Ringwood WY1332 Northwest Ale | OYL-011 British V Ale | SafAle S-04 | London English Style Ale (ESB) | M36 Liberty Bell Ale | |
WLP006 Bedford British | WY1099 Whitebread Ale | SafAle S-33 | ||||
WLP007 English Dry | WY1098 British Ale | A01 House | OYL-011 British V Ale | SafAle S-04 | Nottingham | M36 Liberty Bell Ale |
WLP008 East Coast Ale | ||||||
WLP009 Australian Ale | ||||||
WLP011 European Ale | ||||||
WLP013 London Ale | WY1028 London Ale | A01 House | OYL-011 British V Ale | SafAle S-04 | Nottingham | M36 Liberty Bell Ale |
WLP022 Essex Ale | ||||||
WLP023 Burton Ale | WY1275 Thames Valley Ale | A01 House | OYL-011 British V Ale | SafAle S-04 | Nottingham | M36 Liberty Bell Ale |
WLP025 Southwold Ale | WY1335 British Ale | |||||
WLP026 Premium Bitter | ||||||
WLP028 Edinburgh Scottish Ale | WY1728 Scottish Ale | A01 House | OYL-011 British V Ale | SafAle S-04 | Nottingham | M36 Liberty Bell Ale |
WLP029 German ale/Kölsch ale | WY2565 Kolsch | G03 Dieter | OYL-044 Kolsch II | SafAle K-97 | Koln Kolsch | |
WLP033 Klassic Ale | ||||||
WLP036 Düsseldorf Alt | WY1007 German Ale | G02 Kaiser | OYL-044 Kolsch II | SafAle K-97 | Koln Kolsch | |
WLP037 Yorkshire Square | WY1469 West Yorkshire Ale | A05 Voyager | ||||
WLP039 East Midlands Ale | Nottingham | |||||
WLP041 Pacific Ale | WY1272 American Ale II | A07 Flagship | OYL-004 West Coast Ale I | SafAle US-05 | BRY-97 American West Coast | M44 US West Coast |
WLP051 California V Ale | WY1272 American Ale II WY1450 Denny's Favorite Ale | A07 Flagship | OYL-004 West Coast Ale I | SafAle US-05 | BRY-97 American West Coast | M44 US West Coast |
WLP060 American Ale Blend | WY1272 American Ale II | A07 Flagship | OYL-004 West Coast Ale I | SafAle US-05 | BRY-97 American West Coast | M44 US West Coast |
WLP066 London Fog Ale | WY1318 London Ale III | A38 Juice | OYL-052 DIPA Ale | SafAle US-05 | Verdant IPA | M44 US West Coast |
WLP067 Costal Haze | A38 Juice | OYL-052 DIPA Ale | SafAle US-05 | Verdant IPA | M44 US West Coast | |
WLP080 Cream Ale | WY1272 American Ale II | A07 Flagship | OYL-004 West Coast Ale I | SafAle US-05 | BRY-97 American West Coast | M44 US West Coast |
WLP090 San Diego Super | WY1056 American Ale | A07 Flagship | OYL-004 West Coast Ale I | SafAle US-05 | BRY-97 American West Coast | M44 US West Coast |
WLP095 Burlington Ale | A38 Juice | OYL-052 DIPA Ale | SafAle US-05 | Verdant IPA | M44 US West Coast | |
WLP099 Super High Gravity Ale | ||||||
WLP300 Hefeweizen Ale | WY3068 Weihenstephan Weizen | G01 Stefon | OYL-021 Hefeweizen | SafAle WB-06 | Munich Classic | M20 Bavarian Wheat |
WLP320 American Hefeweizen Ale | WY1010 American Wheat | G01 Stefon | OYL-004 West Coast Ale I | SafAle US-05 | BRY-97 American West Coast | M44 US West Coast |
WLP351 Bavarian Weizen | WY3638 Bavarian Wheat | G01 Stefon | OYL-021 Hefeweizen | Munich Classic | ||
WLP380 Hefeweizen IV Ale | WY3333 German Wheat | G01 Stefon | OYL-021 Hefeweizen, OYL-022 | SafAle WB-06 | Munich Wheat Beer | M20 Bavarian Wheat |
WLP400 BelgianWit Ale | WY3944 Belgian Witbier | B44 Whiteout | SafAle T-58 | M21 Belgian Wit | ||
WLP410 Belgian Wit II Ale | WY3942 Belgian Wheat | |||||
WLP500 Monastery ale | WY1214 Belgian Abbey Style Ale | B48 Triple Double | OYL-024 Belgian Ale | SafAle BE-256 | Abbaye Belgian Ale | M47 Belgian Abbey |
WLP510 Bastogne Belgian ale | B63 Monastic | |||||
WLP530 Abbey Ale | WY3787 Trappist Style High Gravity | B48 Triple Double | OYL-024 Belgian Ale | SafAle BE-256 | Abbaye Belgian Ale | M47 Belgian Abbey |
WLP540 Abbey IV Ale | WY1762 Belgian Abbey Style Ale II | |||||
WLP545 Belgian Strong Ale | WY1214 Belgian Abbey Style Ale | B48 Triple Double | OYL-024 Belgian Ale | SafAle BE-256 | Abbaye Belgian Ale | M31 Belgian Tripel |
WLP550 Belgian Ale | WY3522 Belgian Ardennes | B45 Gnome | OYL-024 Belgian Ale | SafAle BE-256 | Abbaye Belgian Ale | M41 Belgian Ale |
WLP565 Saison Ale | WY3724 Belgian Saison | B56 Rustic | OYL-500 Saisonstein's Monster | SafAle BE-134 | Belle Saison | M29 French Saison |
WLP566 Saison II Ale | WY3724 Belgian Saison | B56 Rustic | OYL-500 Saisonstein's Monster | SafAle BE-134 | Belle Saison | M29 French Saison |
WLP568 Belgian Style Saison | WY3724 Belgian Saison | B56 Rustic | OYL-500 Saisonstein's Monster | SafAle BE-134 | Belle Saison | M29 French Saison |
WLP570 Belgian Golden Ale | WY1388 Belgian Strong Ale | B48 Triple Double | OYL-024 Belgian Ale | SafAle BE-256 | Abbaye Belgian Ale | M47 Belgian Abbey |
WLP590 French Saison | WY3711 French Saison | B64 Napoleon | OYL-500 Saisonstein's Monster | SafAle BE-134 | Belle Saison | M29 French Saison |
WLP630 Berline Weisse | WY3191-PC Berlliner Weiss | |||||
WLP644 Saccharomyces "Bruxellensis" Troi | A20 Citrus | |||||
WLP670 American Farmhouse | WY3726 Farmhouse Ale | B56 Rustic | OYL-217 C2C American Farmhouse | |||
WLP720 Sweet Mead /Wine | WY3463 Forbidden Fruit | |||||
WLP800 Pilsner Lager | WY2278 Czech Pils | L28 Urkel | OYL-101 Pilsner I | SafLager W-34/70 | Diamond Lager | |
WLP810 San Francisco Lager | WY2112 California Lager | L05 Cablecar | OYL-114 Bayern Lager | SafLager S-23 | Diamond Lager | M84 Bohemian Lager |
WLP820 Oktoberfest Lager | WY2633 Octoberfest Lager Blend | L17 Harvest | OYL-107 Oktoberfest | SafLager S-23 | Diamond Lager | M84 Bohemian Lager |
WLP830 German Lager | WY2124 Bohemian Lager | L13 Global | OYL-114 Bayern Lager | SafLager W-34/70 | Diamond Lager | M84 Bohemian Lager |
WLP833 German Bock | WY2206 Bavarian Lager | L17 Harvest | OYL-107 Oktoberfest | SafLager S-23 | Diamond Lager | |
WLP838 Southern German Lager | L13 Global | OYL-114 Bayern Lager | SafLager W-34/70 | Diamond Lager | ||
WLP840 American Pilsner Lager | WY2007 Pilsen Lager WY2035 American Lager | L13 Global | OYL-101 Pilsner I | SafLager W-34/70 | Diamond Lager | |
WLP860 Munich Helles | L17 Harvest | |||||
WLP885 Zurich Lager | SafLager S-189 | |||||
WLP920 Old Bavarian Lager | ||||||
WLP940 Mexican Lager | WY2206 Bavarian Lager | L13 Global | OYL-113 Mexican Lager | SafLager W-34/70 | Diamond Lager | |
WY1026 British Cask Ale | ||||||
WY1768-PC English Special Bitter | ||||||
WY2105-PC Rocky Mountain Lager | ||||||
WY3725-PC Biere de Garde | OYL-039 Biere de Garde | |||||
WY1764 Pacman | A18 Joystick | |||||
WY1581-PC Belgian Stout | B51 Workhorse | |||||
WLP518 Opshaug Kveik Ale | ||||||
WLP519 Stranda Kveik Ale | ||||||
WLP520 Sigmund Kveik Ale | ||||||
WLP521 Hornindal Kveik Ale |